HP5 na-agbaso HP3, HP4 na HP6 nke na-aga nke ọma dị ka ihe nlereanya nke anọ na nso nso a dị elu nke cone crushers. Ndị na-egweri cone ọhụrụ a na-enyere gị aka ịmepụta ngwaahịa kachasị mma site na iji obere nkwụsịtụ, si otú ahụ na-ebelata ego gị na ego ike gị. Site na nchikota nke kachasị ọsọ na nnukwu ịtụba, HP5 na-enye oke mbelata kacha elu nke ihe nhịahụ cone ọ bụla n'ahịa taa. N'ihi na ọ na-arụ ọrụ nke ọma na-etipịa ihe, na HP5 na-anapụta kacha ike itinye n'ọrụ kwa cone dayameta, otú ị na-azọpụta ma na obere ike oriri kwa ton nke ọgwụgwụ ngwaahịa na a ala recirculation ibu. A elu oghere njupụta mma interparticle-echipịakwa edinam n'ihi na ọgwụgwụ ngwaahịa ndị ọzọ na-agbanwe agbanwe gradation na elu udi.
Ọwụwa anyanwụ anọwo n'ahịa ahịa na-etipịa ihe ruo ọtụtụ iri afọ, yana akụkụ mapụtara & iyi maka Metso Nordberg HP5 HP6 usoro Cone Crusher Parts gụnyere:cone crusher uwe mwụda, cone crusher soket liner, cone crusher efere liners, mgbanaka mgbanwe, ala shei, uzuzu akara mgbanaka, isi cone, eccentric, eccentric bushing, isi bọọlụ, isi etiti, pinion, pinion bevel gia,cone crusher isi aro, na wdg.
Ọwụwa Anyanwụ nwere ụfọdụ ngwaahịa nke akụkụ ihe nhịahụ maka ndị Metso Nordberg HP5 HP6 Cone Crusher. N'ihe karịrị afọ 20 nke ahụmahụ mmepụta ihe, ndị ọrụ ahịa anyị ọkachamara na enyi na enyi ga-enyere gị aka inweta ihe ndị kwesịrị ekwesị na nkwado 24/7 zuru ezu na ọrụ nkà na ụzụ.
Nordberg HP5 HP 6 cone crusher akụkụ gụnyere:
Nọmba akụkụ | Nkọwa | Ụdị Crusher | Ibu |
7001530029 | SCREW HEX ISO4017-M5X12-8.8-A3A | HP5 | 0,200 |
7001533521 | SCREW HEX ISO4017-M24X70-12.9-UNPLTD | HP5 | 0,300 |
7001540158 | CAP SCRW HEXSCKTHD ISO4762-M10X35-12.9- | HP5 | 0,030 |
7002118066 | 1OSE TIGHTENER SX 14 092-112 | HP5 | 0,050 |
7002421218 | ELBOW ADAPTER G2071-10-10S | HP5 | 0.100 |
7065550291 | FEED CONE | HP5 | 32,000 |
MM0232286 | CNNCTR E11509 | HP5 | 0,050 |
MM0233315 | ADAPTER 202702-10-10S | HP5 | 0,200 |
MM0235244 | PRSSR ACUMULATOR SB330-13A4/112US-262C | HP5 | 43,000 |
MM0235245 | PRSSR ACUMULATOR SBO330-0,6E1/112U-330 | HP5 | 5,700 |
MM0235273 | V-RING TWVA01500-N7T50 | HP5 | 0.020 |
MM0237492 | PUMP P1BAN2014BA2010BL2004BL10B02N | HP5 | 5,890 |
MM0237701 | Ihe mmetụta nrụgide PN7002…25BAR | HP5 | 0.290 |
MM0237964 | Ihe mmetụta TEMP TS4759 | HP5 | 0.160 |
MM0237966 | INDUCTIVE SW IIS204 | HP5 | 0.120 |
MM0237967 | Ihe mmetụta nrụgide PA3020 | HP5 | 0,230 |
MM0255818 | GASKET SET TYPE 4R 430NM | HP5 | 1.000 |
MM0256776 | Nrụzi SET 335256 KIT REP SB330/400-13 | HP5 | 1.000 |
MM0258980 | GASKET SET 306L2HZ | HP5 | 1.000 |
N02482123 | PRSSR REL VALVE RDBA-LCN, Ogwe 110 | HP5 | 0.100 |
N05255935 | Ngbanwe RMP T20BD | HP5 | 0.120 |
N10600200 | Igwe oyi OK-P12L/1.0/M/400-50/1/IBP3/181- | HP5 | 153,500 |
N12010784 | Mgbanaka | HP5 | 108,000 |
N12080205 | Mgbanaka Ọkụ | HP5 | 11.000 |
N14856003 | AXLE | HP5 | 8.300 |
N15557502 | NA-ANYA | HP5 | 2.100 |
N15606251 | CNTRSHFT BUSHING | HP5 | 22,000 |
N15607252 | ECCENTRIC BUSHING | HP5 | 100,600 |
N21900359 | EZIOKWU ONYE NKE | HP5 | 315,000 |
N21900360 | EZIOKWU ONYE NKE | HP5 | 244,000 |
N22072711 | CNTRWGHT LINER | HP5 | 169,000 |
N22102708 | Ọnụ ego nke ARM GRD | HP5 | 61.100 |
N22102710 | Ọnụ ego nke ARM GRD | HP5 | 84,000 |
N22300510 | Mgbochi akpọsara | HP5 | 10,500 |
N24950509 | Bọọlụ isi | HP5 | 143,000 |
N27009556 | SHIM | HP5 | 10,500 |
N29550019 | JACK | HP5 | 6.000 |
N35410850 | GEAR ụgbọala | HP5 | 244,500 |
N39608802 | SOCKET | HP5 | 177,600 |
N41003700 | Akụ SPHERICAL | HP5 | 7.700 |
N41003701 | Akụ SPHERICAL | HP5 | 6.200 |
N41060203 | Mkpọchi BOLT | HP5 | 69.300 |
N43358026 | ECCENTRIC | HP5 | 736,000 |
N44453504 | HYDR HOSE 8/16-JIC37° LG.10000 | HP5 | 5,700 |
N4930007 | PIN | HP5 | 10.100 |
N53000140 | Akara akara | HP5 | 0,900 |
N53000141 | Akara akara | HP5 | 1.800 |
N53000142 | Akara PU | HP5 | 0.150 |
N53000143 | Akara PU | HP5 | 0,300 |
N53001202 | Akara akara | HP5 | 2.000 |
N53128502 | Akara | HP5 | 0,640 |
N53129003 | GASKET | HP5 | 2.130 |
N53129005 | U-akara | HP5 | 2.000 |
N55209501 | BOWL LINER EC | HP5 | 1,624,000 |
N55209503 | BOWL LINER M | HP5 | 2,013,000 |
N55209504 | BOWL LINER F | HP5 | 2,249,000 |
N55309500 | MANTLE EC | HP5 | 1,447,000 |
N55309501 | MANTLE M/C | HP5 | 1,635,000 |
N55309502 | MANTLE EF/F | HP5 | 1,697,000 |
N57500010 | GEAR MOTOR | HP5 | 96,000 |
N63004000 | PINION | HP5 | 118.500 |
N63400002 | PISTON | HP5 | 42.900 |
N64200700 | Ogwe dị larịị | HP5 | 1.700 |
N72500202 | MANIFOLD | HP5 | 115,000 |
N74100150 | Mkpọchi washer | HP5 | 10.200 |
N74129032 | TRUST BRNG UPR | HP5 | 29,900 |
N74201755 | ỌZỌ | HP5 | 2.000 |
N78610002 | Akara PISTON | HP5 | 0,240 |
N80200507 | ONYE echekwabara | HP5 | 0.100 |
N80500720 | Nkwado | HP5 | 171,000 |
N84101519 | SEAT Liner ngalaba | HP5 | 26,000 |
N84101909 | Efere Nchekwa | HP5 | 2.200 |
N86150303 | SPACER TUBE | HP5 | 0.010 |
N86402820 | HOSE NA-Agbanwe Agbanwe 2″ LG.700 +2-2 | HP5 | 6.800 |
N88010103 | CYL ASSY | HP5 | 321,000 |
N88100013 | NKE PISTON | HP5 | 66,400 |
N90198406 | Ikuku ikuku INST | HP5 | 191,000 |
N90198407 | Igwe ikuku ikuku INST voltaji 1:HP5 ruo 40° | HP5 | 310,000 |
N90288052 | Ngwaọrụ ASSY HP400-500 HP5 | HP5 | 20,400 |
N98000239 | Nhazi mkpụrụ osisi nri | HP5 | 34,000 |
N98000241 | CNTRWGHT LINER SET | HP5 | 169,800 |
N98000249 | BOWL ASSY | HP5 | 3,908,000 |
N98000263 | Ọnụ ego nke CNTRWGHT ASSY | HP5 | 1,223,900 |
N98000266 | Nhazi ụgbọala GEAR | HP5 | 248,900 |
N98000273 | PINION SET | HP5 | 131.100 |
N98000274 | Nhazi FLINGER Mmanụ | HP5 | 24.200 |
N98000277 | CNTRSHFT BUSH SET | HP5 | 44,000 |
N98000282 | NUT SET | HP5 | 13.900 |
N98000283 | NKWUKWU echekwabara n'okpuru | HP5 | 0,200 |
N98000285 | PISTON SET | HP5 | 111.300 |
N98000286 | MANIFOLD SET | HP5 | 118,000 |
N98000288 | Nhazi ụdọ na-agbanwe agbanwe | HP5 | 0,700 |
N98000290 | PRSSR ACCU SET | HP5 | 43,500 |
N98000291 | SETỤRỤ ACUMULATOR PRESSURE | HP5 | 6.100 |
N98000295 | Akara akara | HP5 | 3.000 |
N98000297 | Ntọba PIN FRAME isi | HP5 | 9.000 |
N98000300 | HYDRRING CLMPNGSET | HP5 | 6.500 |
N98000305 | Nhazi moto mbelata | HP5 | 99,600 |
N98000306 | PINION SET | HP5 | 11.600 |
N98000318 | MANIFOLD SET | HP5 | 10.600 |
N98000321 | FLAGE SET | HP5 | 1.000 |
N98000323 | SEAT LINER SEGMENT | HP5 | 34,800 |
N98000329 | ARM GRD SET | HP5 | 61.400 |
N98000330 | ARM GRD SET | HP5 | 84.200 |
N98000331 | Nhazi BUSHING | HP5 | 2.300 |
N98000342 | SNSR SET PRESSURE | HP5 | 0.100 |
N98000347 | DTCTR SET | HP5 | 0.100 |
N98000488 | HEAD ASSY | HP5 | 2,830,300 |
N98000489 | ỌTỤTỤ NKWỤKWỌ ISI | HP5 | 194,000 |
N98000490 | Nhazi mgbanaka | HP5 | 127,700 |
N98000515 | CYL SET | HP5 | 343.200 |
N98000524 | TEMP. SENSOR SET | HP5 | 0,500 |
N98000541 | Nhazi SOCKET | HP5 | 178,700 |
N98000544 | THRST BRNG SET UPR | HP5 | 29,900 |
N98000545 | ECCENTRIC ASSY | HP5 | 872,000 |
N98000555 | CNTRWGHT LINER SET | HP5 | 171.500 |
N90259903 | LINER SET | HP6 | 3950 |
N98000238 | Nhazi mkpụrụ osisi nri | HP6 | 103.3 |
N98000778 | Nhazi ngwa ngwa | HP6 | 139.1 |
N98000771 | HOPPER SET | HP6 | 523 |
N98000668 | OBODO BOWL | HP6 | 8095.5 |
N98000474 | ISI | HP6 | 3298 |
N98000551 | Nhazi ngwaọrụ akara | HP6 | 97.4 |
N98000711 | Nhazi SOCKET | HP6 | 178.5 |
N98001152 | ECCENTRIC | HP6 | 3330.6 |
N98001167 | Nhazi COUNTERSHAFT | HP6 | 966.7 |
N98001114 | PULEY SET | HP6 | 296 |
N98000516 | Ọgbakọ Mwepụta TRAMP | HP6 | 2993 |
N98000818 | Mgbanaka mmezi | HP6 | 5741 |
N98000692 | ỌTỤTỤ NKWỤKWỤKWỤKWỌ Mmanụ | HP6 | 52 |
N98001133 | Ntọala FRAME isi | HP6 | 12855 |
N98000322 | EZIOKWU ONYE NKE | HP6 | 594 |
7004205209 | ỤMỌDỤ MMỤTA | HP6 | 27 |
N98000372 | Nhazi SLIDE | HP6 | 746.8 |
N98001040 | FLOWER | HP6 | 60 |
7002445680 | ADAPTER | HP6 | 0.1 |
7003234742 | PULley, V-BELT | HP6 | 141 |
N03222250 | V-BELT | HP6 | 2.8 |
N03241801 | Ogwe aka | HP6 | 13.717 |
N98000634 | Nhazi njikọ | HP6 | 96.7 |
N55209504 | BOWL LineR | HP6 | 2249 |
N55309502 | MANTLE | HP6 | 1697 |
N55309509 | MANTLE | HP6 | 1746 |
N12080205 | Mgbanaka Ọkụ | HP6 | 11 |
N41060203 | BOLT, Mkpọchi | HP6 | 69.3 |
N98000239 | Nhazi mkpụrụ osisi nri | HP6 | 34 |
N98000665 | SCREW SET | HP6 | 10.7 |
N43202035 | MKPỤTA ỤWA | HP6 | 6.2 |
N98000666 | ỌZỌ | HP6 | .5 |
MM0319908 | BOLT, HEXAGONAL | HP6 | 4.642 |
N98000772 | CONICAL HOPPER SET | HP6 | 522.5 |
N98000244 | Akara | HP6 | 0.5 |
N98000669 | OBODO BOWL | HP6 | 4045.5 |
N98000670 | Nhazi okpu mgbanwe | HP6 | 654.5 |
N98000671 | Nhazi efere efere | HP6 | 3395.5 |
N98000488 | OBODO ISI | HP6 | 2830.3 |
N98000489 | ỌTỤTỤ NKWỤKWỌ ISI | HP6 | 194 |
N53128502 | Akara | HP6 | 0.64 |
N98000256 | Nhazi bọọlụ isi | HP6 | 145.4 |
N98000490 | Nhazi mgbanaka | HP6 | 127.7 |
7008010002 | stringlocker, siri ike | HP6 | .32 |
N90288047 | Nhazi ngwaọrụ akara | HP6 | 94.7 |
N98000467 | Akara akara | HP6 | 2.9 |
N98000254 | Akara | HP6 | 2.7 |
N98000710 | Nhazi SOCKET | HP6 | 178.7 |
MM0361376 | stringlocker | HP6 | .2 |
N98001181 | Ibu ibu ASY | HP6 | 1228 |
N98001135 | Nzukọ ECCENTRIC | HP6 | 864.5 |
N98000544 | ATỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWASỊRỊ | HP6 | 29.9 |
N15607252 | ECCENTRIC BUSHING | HP6 | 100.6 |
N98001156 | Nhazi ụgbọala GEAR | HP6 | 254.4 |
N98001158 | GEAR SET | HP6 | 375.3 |
N98000546 | NKWUKWU NKWUKWU NKE | HP6 | 62.5 |
N98000241 | ỌTỤTỤ ALA WEIGHT ALA | HP6 | 169.8 |
MM0361376 | stringlocker | HP6 | .2 |
N98001145 | Nhazi COUNTERSHAFT PINION | HP6 | 290 |
N98001146 | Nhazi COUNTERSHAFT | HP6 | 160 |
N98001158 | GEAR SET | HP6 | 375.3 |
N98001148 | PINION SET | HP6 | 131.1 |
N78610002 | Akara, PISTON | HP6 | 0.24 |
N98000275 | Nhazi ụlọ | HP6 | 33 |
N98001149 | NKWUKWU WASHER | HP6 | 11.3 |
N98000277 | ỌTỤTỤ MMỤTA COUNTERSHAFT | HP6 | 44 |
7008010002 | stringlocker, siri ike | HP6 | .32 |
N98000515 | Nhazi CYLInder | HP6 | 343.2 |
N98000282 | NUT SET | HP6 | 13.9 |
N98000285 | PISTON SET | HP6 | 111.3 |
1002080450 | ELBOW | HP6 | 0.227 |
N02420172 | ELBOW | HP6 | 0.7 |
N02420142 | ELBOW | HP6 | 0.9 |
N98000290 | SETỤRỤ ACUMULATOR PRESSURE | HP6 | 43.5 |
N98000291 | SETỤRỤ ACUMULATOR PRESSURE | HP6 | 6.1 |
N98000683 | SETỤRỤ ACUMULATOR PRESSURE | HP6 | 43.5 |
N98000684 | SETỤRỤ ACUMULATOR PRESSURE | HP6 | 6.1 |
MM0235245 | ACUMULATOR nrụgide | HP6 | 5.7 |
MM0258877 | ACUMULATOR nrụgide | HP6 | 44 |
MM0258881 | ACUMULATOR nrụgide | HP6 | 3.3 |
N98000294 | NKWUKWU Uzuzu | HP6 | 139.5 |
N98000295 | Akara akara | HP6 | 3 |
N98000484 | Mgbanaka mgbanaka mgbanwe | HP6 | 3600.6 |
N98000297 | Ntọba PIN FRAME isi | HP6 | 9 |
N98000298 | Ntụkwasị mgbanaka mgbanaka | HP6 | 477.3 |
N98000299 | Ntụkwasị mgbanaka mgbanaka | HP6 | 460.6 |
N98000802 | PINION SET | HP6 | 11.1 |
N63002253 | PINION | HP6 | 9 |
N15557502 | NA-ANYA | HP6 | 2.1 |
7001532263 | BOLT, HEXAGONAL | HP6 | 0.1 |
MM0235273 | V-RING | HP6 | 0.02 |
N98001132 | Ntọala FRAME isi | HP6 | 11242 |
N98000549 | SHAFT SET | HP6 | 1141.2 |
N98000555 | ỌTỤTỤ ALA WEIGHT ALA | HP6 | 171.5 |
N98000548 | NKWUKWU NKWUKWU NKE | HP6 | 32.4 |
N98000323 | SEAT LINER SEGMENT | HP6 | 34.8 |
N21900359 | EZIOKWU ONYE NKE | HP6 | 315 |
N21900360 | EZIOKWU ONYE NKE | HP6 | 244 |
MM0374877 | Nzacha katọn | HP6 | 000 |
Ntọala FRAME isi